Player | Team | Goals | Behinds |
---|---|---|---|
Rhyan Mansell | ![]() | 0 | 0 |
Noah Cumberland | ![]() | 0 | 0 |
Thomson Dow | ![]() | 0 | 0 |
Shai Bolton | ![]() | 0 | 0 |
Samson Ryan | ![]() | 0 | 0 |
Rank | Player | Team | Disposals |
---|---|---|---|
1 | Rhyan Mansell | ![]() | 0 |
2 | Nick Vlastuin | ![]() | 0 |
3 | Dylan Grimes | ![]() | 0 |
4 | Dion Prestia | ![]() | 0 |
5 | Dustin Martin | ![]() | 0 |
Tackles
Player | Team | Tackles |
---|---|---|
Rhyan Mansell | ![]() | 0 |
Noah Cumberland | ![]() | 0 |
Thomson Dow | ![]() | 0 |
Shai Bolton | ![]() | 0 |
Samson Ryan | ![]() | 0 |
Hitouts
Player | Team | Hitouts |
---|---|---|
Rhyan Mansell | ![]() | 0 |
Noah Cumberland | ![]() | 0 |
Thomson Dow | ![]() | 0 |
Shai Bolton | ![]() | 0 |
Samson Ryan | ![]() | 0 |