Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12/07/2020 | 15:35 | AFL - Men | 2020 Home & Away | Round 6 | 120' |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
15 | Jayden Short | 20 | 6 | 26 | 9 | 0 | 0 | 0 | 0 |
33 | Kamdyn Mcintosh | 13 | 10 | 23 | 5 | 0 | 2 | 0 | 0 |
23 | Kane Lambert | 14 | 9 | 23 | 7 | 0 | 6 | 0 | 0 |
13 | Jack Higgins | 8 | 11 | 19 | 1 | 0 | 3 | 0 | 0 |
22 | Josh Caddy | 8 | 9 | 17 | 5 | 0 | 0 | 0 | 1 |
7 | Liam Baker | 10 | 7 | 17 | 8 | 0 | 3 | 0 | 0 |
1 | Nick Vlastuin | 10 | 6 | 16 | 5 | 0 | 1 | 0 | 0 |
35 | Nathan Broad | 14 | 2 | 16 | 6 | 0 | 3 | 0 | 0 |
34 | Jack Graham | 12 | 4 | 16 | 4 | 0 | 6 | 0 | 0 |
4 | Dustin Martin | 5 | 10 | 15 | 1 | 0 | 0 | 1 | 0 |
2 | Dylan Grimes | 8 | 6 | 14 | 6 | 0 | 2 | 0 | 0 |
11 | Jason Castagna | 12 | 2 | 14 | 3 | 0 | 3 | 0 | 1 |
29 | Shai Bolton | 11 | 3 | 14 | 2 | 0 | 2 | 1 | 1 |
50 | Marlion Pickett | 4 | 7 | 11 | 2 | 0 | 4 | 0 | 0 |
43 | Derek Eggmolesse-Smith | 5 | 5 | 10 | 1 | 0 | 3 | 0 | 0 |
8 | Jack Riewoldt | 7 | 2 | 9 | 4 | 0 | 2 | 1 | 2 |
20 | Ivan Soldo | 2 | 6 | 8 | 1 | 21 | 2 | 0 | 1 |
41 | Mabior Chol | 6 | 1 | 7 | 2 | 11 | 1 | 0 | 1 |
17 | Daniel Rioli | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
21 | Noah Balta | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0 |
39 | Jake Aarts | 4 | 2 | 6 | 3 | 0 | 2 | 0 | 0 |
19 | Tom Lynch | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 1 |
Total | 185 | 113 | 298 | 83 | 32 | 46 | 4 | 8 |
Sydney
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
190 | 179 |
113 | 123 |
303 | 302 |
85 | 68 |
32 | 5 |
46 | 55 |
5 | 3 |
9 | 8 |