Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
15 | Jayden Short | 18 | 3 | 21 | 8 | 0 | 0 | 0 | 2 |
2 | Dylan Grimes | 12 | 7 | 19 | 9 | 0 | 2 | 0 | 0 |
23 | Kane Lambert | 7 | 12 | 19 | 5 | 0 | 1 | 0 | 0 |
29 | Shai Bolton | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 1 |
13 | Jack Higgins | 10 | 9 | 19 | 5 | 0 | 0 | 0 | 0 |
11 | Jason Castagna | 13 | 5 | 18 | 6 | 0 | 1 | 1 | 1 |
4 | Dustin Martin | 11 | 5 | 16 | 3 | 0 | 3 | 2 | 0 |
1 | Nick Vlastuin | 12 | 4 | 16 | 7 | 0 | 2 | 0 | 0 |
50 | Marlion Pickett | 8 | 8 | 16 | 5 | 0 | 7 | 1 | 0 |
35 | Nathan Broad | 13 | 2 | 15 | 6 | 0 | 1 | 0 | 0 |
34 | Jack Graham | 5 | 10 | 15 | 3 | 0 | 9 | 0 | 0 |
7 | Liam Baker | 5 | 10 | 15 | 3 | 0 | 1 | 0 | 0 |
17 | Daniel Rioli | 5 | 6 | 11 | 1 | 0 | 3 | 1 | 0 |
21 | Noah Balta | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 |
41 | Mabior Chol | 7 | 2 | 9 | 4 | 2 | 3 | 2 | 0 |
8 | Jack Riewoldt | 6 | 2 | 8 | 4 | 0 | 2 | 1 | 1 |
20 | Ivan Soldo | 4 | 4 | 8 | 2 | 23 | 3 | 0 | 0 |
39 | Jake Aarts | 6 | 2 | 8 | 4 | 0 | 0 | 2 | 3 |
33 | Kamdyn Mcintosh | 3 | 4 | 7 | 2 | 0 | 5 | 0 | 0 |
22 | Josh Caddy | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
19 | Tom Lynch | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 1 |
43 | Derek Eggmolesse-Smith | 17 | 6 | 23 | 6 | 0 | 3 | 0 | 0 |
Total | 182 | 119 | 301 | 89 | 25 | 48 | 11 | 9 |
Nth Melb
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
185 | 163 |
120 | 145 |
305 | 308 |
91 | 62 |
25 | 28 |
49 | 41 |
12 | 2 |
10 | 7 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
18/07/2020 | 19:40 | AFL - Men | 2020 Home & Away | Round 7 | 120' |