![]() ![]() 93 - 72Full Time |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
08/08/2020 | 16:35 | AFL - Men | 2020 Home & Away | Round 11 | 120' |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Port Adelaide | 13 | 15 | 93 | Win |
Richmond | 11 | 6 | 72 | Loss |
Port Adelaide
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Vlastuin | 11 | 7 | 18 | 4 | 0 | 3 | 0 | 0 |
33 | Kamdyn Mcintosh | 12 | 6 | 18 | 5 | 0 | 2 | 0 | 0 |
15 | Jayden Short | 15 | 3 | 18 | 3 | 0 | 1 | 0 | 0 |
4 | Dustin Martin | 9 | 8 | 17 | 2 | 0 | 5 | 1 | 2 |
17 | Daniel Rioli | 9 | 8 | 17 | 4 | 0 | 5 | 0 | 0 |
29 | Shai Bolton | 8 | 8 | 16 | 2 | 0 | 5 | 0 | 0 |
5 | Jack Ross | 6 | 9 | 15 | 0 | 0 | 7 | 0 | 0 |
2 | Dylan Grimes | 8 | 3 | 11 | 6 | 0 | 3 | 0 | 0 |
22 | Josh Caddy | 6 | 5 | 11 | 0 | 0 | 5 | 0 | 0 |
43 | Derek Eggmolesse-Smith | 6 | 5 | 11 | 1 | 0 | 4 | 0 | 0 |
39 | Jake Aarts | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 0 |
7 | Liam Baker | 6 | 3 | 9 | 5 | 0 | 4 | 0 | 0 |
19 | Tom Lynch | 6 | 2 | 8 | 3 | 0 | 1 | 1 | 0 |
41 | Mabior Chol | 5 | 3 | 8 | 2 | 8 | 0 | 2 | 0 |
50 | Marlion Pickett | 2 | 6 | 8 | 1 | 0 | 4 | 0 | 0 |
44 | Sydney Stack | 1 | 7 | 8 | 1 | 0 | 3 | 1 | 0 |
8 | Jack Riewoldt | 7 | 0 | 7 | 1 | 0 | 1 | 3 | 0 |
20 | Ivan Soldo | 4 | 3 | 7 | 2 | 28 | 1 | 0 | 1 |
35 | Nathan Broad | 5 | 2 | 7 | 1 | 0 | 5 | 0 | 0 |
21 | Noah Balta | 4 | 3 | 7 | 2 | 0 | 3 | 0 | 0 |
11 | Jason Castagna | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 |
23 | Kane Lambert | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 0 |
Total | 140 | 101 | 241 | 47 | 36 | 68 | 11 | 3 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
169 | 146 |
152 | 103 |
321 | 249 |
50 | 50 |
31 | 36 |
69 | 69 |
13 | 12 |
12 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|