Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
02/09/2020 | 19:10 | AFL - Men | 2020 Home & Away | Round 15 | 120' |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
15 | Jayden Short | 13 | 9 | 22 | 8 | 0 | 1 | 0 | 0 |
50 | Marlion Pickett | 10 | 9 | 19 | 3 | 0 | 3 | 0 | 0 |
14 | Bachar Houli | 11 | 7 | 18 | 2 | 0 | 1 | 0 | 0 |
34 | Jack Graham | 12 | 6 | 18 | 2 | 0 | 2 | 1 | 0 |
1 | Nick Vlastuin | 11 | 6 | 17 | 8 | 0 | 3 | 0 | 0 |
9 | Trent Cotchin | 10 | 6 | 16 | 4 | 0 | 1 | 0 | 0 |
33 | Kamdyn Mcintosh | 13 | 3 | 16 | 7 | 0 | 1 | 1 | 0 |
11 | Jason Castagna | 9 | 6 | 15 | 5 | 0 | 2 | 0 | 0 |
7 | Liam Baker | 11 | 4 | 15 | 2 | 0 | 2 | 0 | 0 |
21 | Noah Balta | 8 | 6 | 14 | 6 | 0 | 1 | 0 | 0 |
39 | Jake Aarts | 7 | 7 | 14 | 2 | 0 | 4 | 1 | 0 |
17 | Daniel Rioli | 1 | 12 | 13 | 4 | 0 | 0 | 0 | 0 |
29 | Shai Bolton | 8 | 4 | 12 | 4 | 0 | 3 | 0 | 0 |
13 | Jack Higgins | 7 | 5 | 12 | 4 | 0 | 2 | 1 | 1 |
4 | Dustin Martin | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 |
31 | Oleg Markov | 10 | 1 | 11 | 3 | 0 | 1 | 0 | 0 |
8 | Jack Riewoldt | 9 | 1 | 10 | 5 | 0 | 1 | 1 | 1 |
35 | Nathan Broad | 8 | 1 | 9 | 5 | 0 | 1 | 0 | 0 |
19 | Tom Lynch | 6 | 1 | 7 | 5 | 0 | 2 | 3 | 1 |
20 | Ivan Soldo | 2 | 5 | 7 | 0 | 16 | 0 | 0 | 0 |
27 | Thomson Dow | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
25 | Toby Nankervis | 1 | 0 | 1 | 0 | 16 | 3 | 0 | 1 |
Total | 172 | 109 | 281 | 80 | 32 | 37 | 8 | 4 |
Fremantle
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
178 | 177 |
110 | 112 |
288 | 289 |
85 | 76 |
32 | 26 |
39 | 43 |
11 | 4 |
5 | 5 |