Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/09/2020 | 19:50 | AFL - Men | 2020 Home & Away | Round 17 | 120' |
Geelong
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
4 | Dustin Martin | 13 | 6 | 19 | 4 | 0 | 3 | 0 | 3 |
29 | Shai Bolton | 10 | 8 | 18 | 5 | 0 | 6 | 0 | 1 |
7 | Liam Baker | 7 | 10 | 17 | 3 | 0 | 1 | 0 | 0 |
2 | Dylan Grimes | 8 | 8 | 16 | 6 | 0 | 0 | 0 | 0 |
15 | Jayden Short | 10 | 6 | 16 | 3 | 0 | 0 | 0 | 1 |
9 | Trent Cotchin | 10 | 5 | 15 | 2 | 0 | 3 | 0 | 1 |
1 | Nick Vlastuin | 10 | 5 | 15 | 7 | 0 | 2 | 0 | 0 |
34 | Jack Graham | 8 | 7 | 15 | 2 | 0 | 3 | 0 | 0 |
17 | Daniel Rioli | 11 | 3 | 14 | 5 | 0 | 2 | 1 | 1 |
33 | Kamdyn Mcintosh | 11 | 2 | 13 | 3 | 0 | 1 | 0 | 0 |
5 | Jack Ross | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 0 |
25 | Toby Nankervis | 10 | 2 | 12 | 6 | 16 | 4 | 0 | 0 |
23 | Kane Lambert | 6 | 6 | 12 | 1 | 0 | 2 | 0 | 0 |
11 | Jason Castagna | 6 | 5 | 11 | 4 | 0 | 3 | 1 | 2 |
31 | Oleg Markov | 3 | 8 | 11 | 2 | 0 | 1 | 0 | 0 |
8 | Jack Riewoldt | 7 | 3 | 10 | 6 | 0 | 0 | 4 | 0 |
14 | Bachar Houli | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 1 |
50 | Marlion Pickett | 5 | 5 | 10 | 1 | 0 | 3 | 0 | 1 |
19 | Tom Lynch | 6 | 3 | 9 | 3 | 0 | 3 | 1 | 2 |
21 | Noah Balta | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
16 | Jake Aarts | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 |
20 | Ivan Soldo | 2 | 0 | 2 | 1 | 7 | 2 | 0 | 0 |
Total | 166 | 107 | 273 | 73 | 23 | 46 | 7 | 13 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
217 | 166 |
104 | 107 |
321 | 273 |
116 | 73 |
20 | 23 |
44 | 46 |
5 | 7 |
5 | 13 |