Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
19/09/2020 | 17:10 | AFL - Men | 2020 Home & Away | Round 18 | 120' |
Adelaide
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
4 | Dustin Martin | 16 | 12 | 28 | 6 | 1 | 0 | 1 | 0 |
34 | Jack Graham | 10 | 11 | 21 | 0 | 0 | 8 | 0 | 1 |
15 | Jayden Short | 17 | 3 | 20 | 7 | 0 | 1 | 0 | 0 |
10 | Shane Edwards | 11 | 7 | 18 | 4 | 0 | 3 | 0 | 0 |
23 | Kane Lambert | 10 | 8 | 18 | 6 | 0 | 5 | 1 | 0 |
1 | Nick Vlastuin | 7 | 8 | 15 | 4 | 0 | 5 | 0 | 0 |
14 | Bachar Houli | 9 | 5 | 14 | 2 | 0 | 3 | 0 | 0 |
12 | David Astbury | 10 | 4 | 14 | 6 | 0 | 2 | 0 | 0 |
17 | Daniel Rioli | 8 | 6 | 14 | 2 | 0 | 3 | 1 | 1 |
8 | Jack Riewoldt | 8 | 5 | 13 | 6 | 0 | 1 | 2 | 0 |
33 | Kamdyn Mcintosh | 7 | 6 | 13 | 2 | 0 | 1 | 1 | 0 |
9 | Trent Cotchin | 8 | 4 | 12 | 0 | 0 | 3 | 0 | 0 |
25 | Toby Nankervis | 1 | 11 | 12 | 2 | 24 | 3 | 0 | 0 |
7 | Liam Baker | 7 | 5 | 12 | 4 | 0 | 4 | 0 | 0 |
5 | Jack Ross | 8 | 4 | 12 | 2 | 0 | 3 | 0 | 0 |
16 | Jake Aarts | 7 | 5 | 12 | 3 | 0 | 1 | 2 | 0 |
2 | Dylan Grimes | 8 | 2 | 10 | 5 | 0 | 1 | 0 | 0 |
21 | Noah Balta | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 0 |
11 | Jason Castagna | 5 | 4 | 9 | 4 | 0 | 5 | 1 | 1 |
22 | Josh Caddy | 5 | 3 | 8 | 3 | 1 | 0 | 2 | 0 |
50 | Marlion Pickett | 4 | 4 | 8 | 3 | 0 | 7 | 0 | 0 |
41 | Mabior Chol | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 0 |
Total | 177 | 119 | 296 | 77 | 28 | 61 | 12 | 3 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
182 | 177 |
164 | 119 |
346 | 296 |
69 | 77 |
32 | 28 |
43 | 61 |
4 | 12 |
9 | 3 |