Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
03/04/2021 | 13:45 | AFL - Men | 2021 Home & Away | Round 3 | 120' |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
15 | Jayden Short | 20 | 3 | 23 | 5 | 0 | 2 | 0 | 0 |
7 | Liam Baker | 11 | 12 | 23 | 1 | 0 | 4 | 0 | 0 |
22 | Josh Caddy | 13 | 9 | 22 | 6 | 0 | 2 | 0 | 2 |
23 | Kane Lambert | 10 | 12 | 22 | 6 | 0 | 4 | 0 | 1 |
4 | Dustin Martin | 10 | 10 | 20 | 1 | 0 | 1 | 0 | 0 |
35 | Nathan Broad | 15 | 3 | 18 | 6 | 0 | 1 | 0 | 0 |
9 | Trent Cotchin | 9 | 8 | 17 | 3 | 0 | 3 | 0 | 0 |
11 | Jason Castagna | 10 | 7 | 17 | 5 | 0 | 1 | 2 | 1 |
10 | Shane Edwards | 9 | 7 | 16 | 2 | 0 | 3 | 1 | 1 |
34 | Jack Graham | 6 | 10 | 16 | 1 | 0 | 5 | 0 | 0 |
50 | Marlion Pickett | 7 | 9 | 16 | 3 | 0 | 5 | 0 | 0 |
12 | David Astbury | 9 | 6 | 15 | 5 | 3 | 1 | 0 | 0 |
25 | Toby Nankervis | 5 | 10 | 15 | 4 | 17 | 2 | 0 | 1 |
21 | Noah Balta | 3 | 11 | 14 | 3 | 1 | 3 | 0 | 0 |
33 | Kamdyn Mcintosh | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 0 |
2 | Dylan Grimes | 6 | 6 | 12 | 5 | 0 | 3 | 0 | 0 |
19 | Tom Lynch | 8 | 4 | 12 | 8 | 0 | 3 | 3 | 3 |
16 | Jake Aarts | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 0 |
8 | Jack Riewoldt | 8 | 2 | 10 | 5 | 0 | 1 | 1 | 1 |
17 | Daniel Rioli 3 | 5 | 4 | 9 | 2 | 0 | 3 | 2 | 0 |
43 | Derek Eggmolesse-Smith | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 0 |
29 | Shai Bolton | 4 | 3 | 7 | 2 | 0 | 3 | 0 | 2 |
3 | Dion Prestia 17 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | 188 | 152 | 340 | 79 | 21 | 55 | 10 | 12 |
Sydney
Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
![]() ![]() (Round 6)
34 - 26GABBA Richmond v Sydney |
![]() ![]() 130 - 82Sydney Cricket Ground Sydney v Richmond |
![]() ![]() 70 - 71Waverley Park Richmond v Sydney |
![]() ![]() 90 - 116Sydney Cricket Ground Sydney v Richmond |
![]() ![]() 95 - 62Melbourne Cricket Ground Richmond v Sydney |
![]() ![]() 86 - 72Sydney Cricket Ground Sydney v Richmond |
![]() ![]() 122 - 93Melbourne Cricket Ground Richmond v Sydney |