Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
22/08/2020 | 19:40 | AFL - Men | 2020 Home & Away | Round 13 | 120' |
Essendon
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
4 | Dustin Martin | 20 | 9 | 29 | 3 | 0 | 2 | 1 | 2 |
29 | Shai Bolton | 16 | 12 | 28 | 5 | 0 | 0 | 1 | 0 |
34 | Jack Graham | 9 | 14 | 23 | 2 | 0 | 2 | 0 | 1 |
33 | Kamdyn Mcintosh | 13 | 5 | 18 | 5 | 0 | 1 | 0 | 1 |
23 | Kane Lambert | 8 | 10 | 18 | 5 | 0 | 4 | 1 | 0 |
50 | Marlion Pickett | 11 | 7 | 18 | 6 | 0 | 2 | 0 | 0 |
20 | Ivan Soldo | 8 | 9 | 17 | 4 | 19 | 2 | 0 | 0 |
17 | Daniel Rioli | 7 | 9 | 16 | 3 | 0 | 5 | 1 | 0 |
7 | Liam Baker | 7 | 9 | 16 | 3 | 0 | 1 | 0 | 0 |
9 | Trent Cotchin | 9 | 5 | 14 | 3 | 0 | 1 | 0 | 0 |
15 | Jayden Short | 9 | 5 | 14 | 5 | 0 | 1 | 0 | 0 |
1 | Nick Vlastuin | 9 | 4 | 13 | 5 | 0 | 2 | 1 | 0 |
11 | Jason Castagna | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 0 |
14 | Bachar Houli | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 0 |
2 | Dylan Grimes | 7 | 3 | 10 | 3 | 0 | 3 | 0 | 1 |
39 | Jake Aarts | 3 | 7 | 10 | 1 | 0 | 3 | 0 | 0 |
44 | Sydney Stack | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 1 |
19 | Tom Lynch | 5 | 4 | 9 | 4 | 0 | 2 | 2 | 2 |
31 | Oleg Markov | 7 | 2 | 9 | 2 | 0 | 1 | 0 | 1 |
21 | Noah Balta | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 0 |
8 | Jack Riewoldt | 6 | 2 | 8 | 4 | 0 | 1 | 2 | 1 |
41 | Mabior Chol | 2 | 3 | 5 | 1 | 9 | 1 | 1 | 0 |
Total | 177 | 140 | 317 | 75 | 28 | 37 | 10 | 10 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
169 | 182 |
144 | 144 |
313 | 326 |
79 | 79 |
23 | 28 |
35 | 39 |
10 | 12 |
1 | 12 |