Video
Geelong
Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
34 | Akec Makur Chuot | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
8 | Courtney Wakefield | 10 | 2 | 12 | 2 | 0 | 2 | 2 | 2 |
22 | Ellie McKenzie | 8 | 8 | 16 | 5 | 0 | 1 | 1 | 1 |
28 | Gabrielle Seymour | 4 | 6 | 10 | 3 | 14 | 1 | 1 | 0 |
9 | Hannah Burchell | 6 | 2 | 8 | 3 | 0 | 3 | 0 | 0 |
23 | Harriet Cordner | 9 | 5 | 14 | 7 | 0 | 3 | 0 | 0 |
21 | Iilish Ross | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
19 | Kate Dempsey | 10 | 3 | 13 | 4 | 0 | 3 | 0 | 0 |
3 | Katie Brennan | 10 | 7 | 17 | 5 | 2 | 2 | 3 | 0 |
10 | Kodi Jacques | 3 | 3 | 6 | 0 | 0 | 6 | 1 | 0 |
5 | Maddy Brancatisano | 7 | 8 | 15 | 2 | 0 | 1 | 0 | 0 |
4 | Monique Conti | 15 | 11 | 26 | 4 | 0 | 2 | 0 | 0 |
2 | Phoebe Monahan | 8 | 1 | 9 | 4 | 0 | 4 | 0 | 0 |
15 | Rebecca Miller | 8 | 3 | 11 | 3 | 0 | 0 | 0 | 0 |
14 | Sabrina Frederick | 6 | 4 | 10 | 3 | 6 | 1 | 1 | 1 |
12 | Sarah D’Darcy | 10 | 6 | 16 | 4 | 0 | 2 | 0 | 0 |
17 | Sarah Dargan | 5 | 2 | 7 | 1 | 0 | 5 | 0 | 0 |
7 | Sarah Hosking | 10 | 5 | 15 | 5 | 0 | 5 | 0 | 0 |
1 | Sophie Molan | 5 | 4 | 9 | 0 | 0 | 5 | 0 | 0 |
24 | Tayla Stahl | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
37 | Tessa Lavey | 7 | 6 | 13 | 1 | 0 | 3 | 0 | 0 |
Total | 149 | 93 | 242 | 58 | 22 | 54 | 9 | 4 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
0 | 149 |
0 | 93 |
0 | 242 |
0 | 58 |
0 | 22 |
0 | 54 |
0 | 9 |
0 | 4 |
Details
Date | Time | League | Season | Match Day | Full Time | Match Discussion |
---|---|---|---|---|---|---|
26/02/2021 | 19:10 | AFL - Women | 2021 Home & Away | Round 5 | 120' | AFLW 2021 Round 5 v Geelong |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Richmond ![]() | 45 - 67 | ![]() |