Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
05/07/2020 | 15:35 | AFL - Men | 2020 Home & Away | Round 5 | 120' |
Melbourne
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
23 | Kane Lambert | 11 | 16 | 27 | 6 | 0 | 1 | 3 | 0 |
4 | Dustin Martin | 13 | 7 | 20 | 4 | 0 | 1 | 1 | 0 |
21 | Noah Balta | 13 | 7 | 20 | 8 | 0 | 0 | 0 | 0 |
14 | Bachar Houli | 7 | 12 | 19 | 4 | 0 | 2 | 0 | 0 |
22 | Josh Caddy | 12 | 7 | 19 | 8 | 0 | 4 | 0 | 0 |
3 | Dion Prestia | 6 | 13 | 19 | 5 | 0 | 5 | 0 | 0 |
13 | Jack Higgins | 9 | 10 | 19 | 5 | 0 | 1 | 1 | 1 |
10 | Shane Edwards | 7 | 11 | 18 | 1 | 0 | 2 | 0 | 0 |
15 | Jayden Short | 12 | 6 | 18 | 3 | 0 | 2 | 0 | 0 |
7 | Liam Baker | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 |
11 | Jason Castagna | 5 | 10 | 15 | 2 | 0 | 2 | 1 | 1 |
39 | Jake Aarts | 6 | 9 | 15 | 3 | 0 | 2 | 0 | 1 |
9 | Trent Cotchin | 6 | 8 | 14 | 2 | 0 | 4 | 0 | 0 |
33 | Kamdyn Mcintosh | 9 | 5 | 14 | 2 | 0 | 1 | 0 | 0 |
35 | Nathan Broad | 8 | 5 | 13 | 4 | 0 | 0 | 0 | 0 |
19 | Tom Lynch | 10 | 2 | 12 | 6 | 0 | 0 | 3 | 2 |
25 | Toby Nankervis | 7 | 5 | 12 | 1 | 9 | 1 | 1 | 0 |
1 | Nick Vlastuin | 6 | 5 | 11 | 6 | 0 | 1 | 0 | 0 |
8 | Jack Riewoldt | 7 | 2 | 9 | 5 | 1 | 2 | 1 | 0 |
2 | Dylan Grimes | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 |
17 | Daniel Rioli | 6 | 2 | 8 | 4 | 0 | 1 | 1 | 0 |
41 | Mabior Chol | 5 | 3 | 8 | 1 | 3 | 3 | 0 | 0 |
Total | 180 | 155 | 335 | 82 | 13 | 37 | 12 | 5 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
167 | 190 |
155 | 157 |
322 | 347 |
76 | 88 |
34 | 13 |
45 | 37 |
8 | 15 |
3 | 7 |