![]() ![]() 90 - 49Full Time |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
29/07/2020 | 19:10 | AFL - Men | 2020 Home & Away | Round 9 | 120' |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Richmond | 13 | 12 | 90 | Win |
West Bulldogs | 7 | 7 | 49 | Loss |
Richmond
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
4 | Dustin Martin | 16 | 10 | 26 | 2 | 0 | 3 | 3 | 1 |
15 | Jayden Short | 16 | 5 | 21 | 7 | 0 | 0 | 0 | 0 |
29 | Shai Bolton | 8 | 11 | 19 | 4 | 0 | 3 | 0 | 0 |
2 | Dylan Grimes | 11 | 7 | 18 | 6 | 0 | 2 | 0 | 0 |
9 | Trent Cotchin | 7 | 10 | 17 | 2 | 0 | 6 | 0 | 0 |
23 | Kane Lambert | 8 | 9 | 17 | 4 | 0 | 2 | 0 | 1 |
35 | Nathan Broad | 13 | 4 | 17 | 6 | 0 | 1 | 0 | 0 |
5 | Jack Ross | 9 | 8 | 17 | 4 | 0 | 1 | 0 | 0 |
21 | Noah Balta | 10 | 6 | 16 | 4 | 0 | 3 | 0 | 0 |
7 | Liam Baker | 5 | 10 | 15 | 6 | 0 | 1 | 0 | 0 |
43 | Derek Eggmolesse-Smith | 12 | 3 | 15 | 4 | 0 | 1 | 0 | 0 |
11 | Jason Castagna | 10 | 4 | 14 | 7 | 0 | 1 | 2 | 2 |
13 | Jack Higgins | 9 | 5 | 14 | 4 | 0 | 2 | 0 | 1 |
50 | Marlion Pickett | 10 | 4 | 14 | 4 | 0 | 2 | 1 | 0 |
19 | Tom Lynch | 7 | 5 | 12 | 4 | 0 | 0 | 2 | 1 |
31 | Oleg Markov | 8 | 2 | 10 | 2 | 0 | 2 | 0 | 0 |
33 | Kamdyn Mcintosh | 7 | 2 | 9 | 3 | 0 | 1 | 0 | 1 |
20 | Ivan Soldo | 1 | 7 | 8 | 2 | 23 | 4 | 0 | 0 |
44 | Sydney Stack | 2 | 6 | 8 | 2 | 0 | 7 | 0 | 0 |
8 | Jack Riewoldt | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 |
41 | Mabior Chol | 5 | 2 | 7 | 1 | 7 | 0 | 1 | 1 |
39 | Jake Aarts | 5 | 2 | 7 | 0 | 0 | 4 | 3 | 0 |
Total | 183 | 125 | 308 | 80 | 30 | 47 | 13 | 8 |
West Bulldogs
# | Player | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicks
Handballs
Disposals
Marks
Hitouts
Tackles
Goals
Behinds
190 | 140 |
130 | 137 |
320 | 277 |
84 | 49 |
30 | 17 |
47 | 36 |
15 | 7 |
9 | 6 |