
AFL - Men
Season | Team | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds | Games played | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Finals Series | Richmond | 28 | 23 | 51 | 11 | 70 | 20 | 0 | 0 | 4 | 7.0 | 5.8 | 12.8 | 2.8 | 17.5 | 5.0 | 0.0 |
2021 Home & Away | Richmond | 36 | 47 | 83 | 15 | 122 | 12 | 0 | 2 | 5 | 7.2 | 9.4 | 16.6 | 3.0 | 24.4 | 2.4 | 0.0 |
2020 Home & Away | Richmond | 34 | 40 | 74 | 15 | 116 | 24 | 3 | 1 | 7 | 4.9 | 5.7 | 10.6 | 2.1 | 16.6 | 3.4 | 0.4 |
Total | - | 98 | 110 | 208 | 41 | 308 | 56 | 3 | 3 | 16 | 6.1 | 6.9 | 13.0 | 2.6 | 19.3 | 3.5 | 0.2 |
Career Total
Season | Kicks | Handballs | Disposals | Marks | Hitouts | Tackles | Goals | Behinds | Games played | K | H | D | M | HO | T | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Finals Series | 28 | 23 | 51 | 11 | 70 | 20 | 0 | 0 | 4 | 7.0 | 5.8 | 12.8 | 2.8 | 17.5 | 5.0 | 0.0 |
2021 Home & Away | 36 | 47 | 83 | 15 | 122 | 12 | 0 | 2 | 5 | 7.2 | 9.4 | 16.6 | 3.0 | 24.4 | 2.4 | 0.0 |
2020 Home & Away | 34 | 40 | 74 | 15 | 116 | 24 | 3 | 1 | 7 | 4.9 | 5.7 | 10.6 | 2.1 | 16.6 | 3.4 | 0.4 |
Total | 98 | 110 | 208 | 41 | 308 | 56 | 3 | 3 | 16 | 6.1 | 6.9 | 13.0 | 2.6 | 19.3 | 3.5 | 0.2 |
Results
![]() ![]() (Round 5)
48 - 134Marvel Stadium St Kilda v Richmond |
![]() ![]() (Round 4)
79 - 77Adelaide Oval Port Adelaide v RichmondMatch Discussion: AFLM 2021 Round 4 v Port Adelaide
|
![]() ![]() (Round 3)
72 - 117Melbourne Cricket Ground Richmond v Sydney |
![]() ![]() (Round 2)
49 - 78Melbourne Cricket Ground Hawthorn v Richmond |
![]() ![]() (Round 1)
105 - 80Melbourne Cricket Ground Richmond v CarltonMatch Discussion: AFLM 2021 Round 1 v Carlton
|
![]() ![]() (Grand Final)
81 - 50GABBA Richmond v Geelong |
![]() ![]() (Preliminary Final 1)
40 - 46Adelaide Oval Port Adelaide v Richmond |
![]() ![]() (Semi Final 2)
80 - 49Metricon Stadium Richmond v St Kilda |
![]() ![]() (Qualifying Final 2)
69 - 54GABBA Brisbane v Richmond |
![]() ![]() (Round 18)
33 - 77Adelaide Oval Adelaide v Richmond |
![]() ![]() (Round 17)
31 - 57Metricon Stadium Geelong v Richmond |
![]() ![]() (Round 15)
56 - 29Metricon Stadium Richmond v Fremantle |
![]() ![]() (Round 14)
88 - 61Metricon Stadium Richmond v West Coast |
![]() ![]() (Round 5)
52 - 79Melbourne Cricket Ground Melbourne v Richmond |
![]() ![]() (Round 4)
93 - 67Marvel Stadium St Kilda vs. Richmond |
![]() ![]() (Round 1)
105 - 81Melbourne Cricket Ground Richmond vs Carlton |