AFLW 2021 Ladder
| Pos | Team | P | W | L | D | F | A | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 4 | 4 | 0 | 0 | 179 | 61 | 293.4 | 16 |
| 2 | Collingwood | 4 | 4 | 0 | 0 | 154 | 82 | 187.8 | 16 |
| 3 | Brisbane | 4 | 3 | 1 | 0 | 204 | 79 | 258.2 | 12 |
| 4 | Adelaide | 4 | 3 | 1 | 0 | 176 | 109 | 161.5 | 12 |
| 5 | Melbourne | 4 | 3 | 1 | 0 | 184 | 139 | 132.4 | 12 |
| 6 | Western Bulldogs | 4 | 3 | 1 | 0 | 145 | 120 | 120.8 | 12 |
| 7 | North Melbourne | 4 | 2 | 2 | 0 | 166 | 107 | 155.1 | 8 |
| 8 | Carlton | 4 | 2 | 2 | 0 | 154 | 137 | 112.4 | 8 |
| 9 | St Kilda | 4 | 2 | 2 | 0 | 128 | 140 | 91.4 | 8 |
| 10 | GWS | 4 | 2 | 2 | 0 | 109 | 156 | 69.9 | 8 |
| 11 | Richmond | 4 | 0 | 4 | 0 | 105 | 184 | 57.1 | 0 |
| 12 | West Coast | 4 | 0 | 4 | 0 | 80 | 192 | 41.7 | 0 |
| 13 | Geelong | 4 | 0 | 4 | 0 | 56 | 191 | 29.3 | 0 |
| 14 | Gold Coast | 4 | 0 | 4 | 0 | 51 | 194 | 26.3 | 0 |
















