
AFLM 2020 Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 3 | 0 | 1185 | 869 | 136.4 | 56 |
2 | ![]() | 17 | 14 | 3 | 0 | 1184 | 948 | 124.9 | 56 |
3 | ![]() | 17 | 12 | 4 | 1 | 1135 | 874 | 129.9 | 50 |
4 | ![]() | 17 | 12 | 5 | 0 | 1233 | 901 | 136.8 | 48 |
5 | ![]() | 17 | 12 | 5 | 0 | 1095 | 936 | 117.0 | 48 |
6 | ![]() | 17 | 10 | 7 | 0 | 1159 | 997 | 116.2 | 40 |
7 | ![]() | 17 | 10 | 7 | 0 | 1103 | 1034 | 106.7 | 40 |
8 | ![]() | 17 | 9 | 7 | 1 | 965 | 881 | 109.5 | 38 |
9 | ![]() | 17 | 9 | 8 | 0 | 1063 | 986 | 107.8 | 36 |
10 | ![]() | 17 | 8 | 9 | 0 | 1007 | 1053 | 95.6 | 32 |
11 | ![]() | 17 | 7 | 10 | 0 | 1017 | 1078 | 94.3 | 28 |
12 | ![]() | 17 | 7 | 10 | 0 | 866 | 924 | 93.7 | 28 |
13 | ![]() | 17 | 6 | 10 | 1 | 938 | 1185 | 79.2 | 26 |
14 | ![]() | 17 | 5 | 11 | 1 | 996 | 1099 | 90.6 | 22 |
15 | ![]() | 17 | 5 | 12 | 0 | 1004 | 1194 | 84.1 | 20 |
16 | ![]() | 17 | 5 | 12 | 0 | 890 | 1077 | 82.6 | 20 |
17 | ![]() | 17 | 3 | 14 | 0 | 858 | 1205 | 71.2 | 12 |
18 | ![]() | 17 | 3 | 14 | 0 | 826 | 1283 | 64.4 | 12 |
- Leagues
- AFL - Men
- Seasons
- 2020 Finals Series, 2020 Home & Away, 2021 Home & Away
- Home
- Adelaide Oval